ERAF Contributions 1999-2000

ERAF Contributions 1999-2000

CONTRIBUTIONS BY TAXING AGENCY TO THE EDUCATIONAL REVENUE AUGMENTATION FUND Fiscal Year 1999 – 2000

DIST DESCRIPTION TRA COUNT AMOUNT
001C COUNTY OF ORANGE GENERAL FUND 4232 188,481,617.37
002A ORANGE COUNTY PUBLIC LIBRARY 3225 21,402,237.00
051A ANAHEIM CITY 246 4,030,890.49
052B BREA CITY 47 1,027,134.45
053B FULLERTON CITY 67 2,540,015.76
054A HUNTINGTON BEACH CITY 38 6,225,025.94
055B LAGUNA BEACH CITY 48 1,619,941.93
056A LA HABRA CITY 84 906,368.08
057A NEWPORT BEACH CITY 112 4,171,644.65
058A NEWPORT BEACH CITY 1 297.90
058B ORANGE CITY 249 2,794,027.41
059A PLACENTIA CITY 44 967,373.97
060B SAN CLEMENTE CITY 28 1,469,648.35
061B SANTA ANA CITY 117 5,004,546.61
062B SEAL BEACH CITY 23 705,612.81
063B TUSTIN CITY 157 1,177,599.31
064A BUENA PARK CITY 44 1,156,797.84
065B COSTA MESA CITY 219 2,716,735.08
066A LA PALMA CITY 39 393,638.85
067A STANTON CITY 122 363,176.20
068A GARDEN GROVE CITY 404 1,916,484.71
069A CYPRESS CITY 46 819,591.81
070A WESTMINSTER CITY 136 631,018.71
071A FOUNTAIN VALLEY CITY 26 1,165,183.02
072A LOS ALAMITOS CITY 20 279,540.81
073A SAN JUAN CAPISTRANO CITY 66 786,885.59
074A VILLA PARK CITY 12 191,210.46
075A YORBA LINDA CITY 143 657,723.29
076A IRVINE CITY 218 1,360,979.09
077A MISSION VIEJO CITY 122 1,109,413.94
078A DANA POINT CITY 155 2,024,209.48
079A LAGUNA-NIGUEL CITY 97 248,335.67
080A LAKE FOREST CITY 130 93,234.50
081A LAGUNA HILLS CITY 77 36,063.32
703A ORANGE COUNTY CEMETERY DISTRICT 3088 1,035,914.06
706A ORANGE COUNTY FIRE AUTHORITY 2036 (4,798,339.96)
708A ORANGE COUNTY TRANSPORTATION AUTHORITY 4221 3,560,021.99
710A ORANGE COUNTY FLOOD CONTROL DISTRICT 4228 15,455,960.12
713A ORG CO HARBORS,BEACHES & PARKS CSA 26 4228 5,564,012.30
716A BUENA PARK LIBRARY DISTRICT 46 582,110.79
717A PLACENTIA LIBRARY DISTRICT 43 962,261.18
721B CYPRESS CITY MUNI LIGHTING DIST #2 34 23,714.82
744A ORANGE COUNTY VECTOR CONTROL DISTRICT 4208 1,739,297.92
748B CYPRESS RECREATION & PARK DIST. 45 528,559.56
750A SILVERADO-MODJESKA RECREATION & PARK DIS 37 28,307.47
757B COSTA MESA SANITARY DIST-BASIC 145 71,877.27
758A SOUTH COAST WATER-DANA POINT SANI ZN 3 41 487,660.37
759B GARDEN GROVE SUBSIDIARY SANITARY DIST 207 702,253.38
760A MIDWAY CITY SANITARY DIST 85 1,370,741.79
766A SOUTH COAST WATER DIST-SEWER ZN 2 49 478,277.00
774A CAPISTRANO BAY COMMUNITY SERVICE DIST 2 167,758.99
775A EMERALD BAY COMMUNITY SERVICE DISTRICT 2 590,601.40
776A SURFSIDE COLONY COMMUNITY SERVICE DIST 1 6,456.85
777A THREE ARCH BAY COMMUNITY SERVICES DIST 2 209,390.71
780B LAGUNA-NIGUEL COMMUNITY SERVICES DIST. 92 1,281,276.13
781B COUNTY SERVICE AREA # 4-LEISURE WORLD 54 320,946.16
781C COUNTY SERVICE AREA # 4-ZONE A 2 48,604.83
782B NORTH TUSTIN LANDSCP & LTG ASSMT DIST 162 48,448.57
790A COUNTY SERVICE AREA # 13-LA MIRADA 1 326.59
797A COUNTY SERVICE AREA # 20-LA HABRA 4 3,491.43
798A ROSSMOOR COMMUNITY SERVICES DISTRICT 3 419,934.54
799A COUNTY SERVICE AREA # 22-E YORBA LINDA 3 3,143.86
800B SOUTH COAST WATER-CAP BCH WATER-ZN 6 71 132,456.61
803A EAST ORANGE COUNTY WATER DISTRICT 352 266,449.71
805B LAGUNA BEACH SUBSIDIARY CO WATER DIST 29 677,218.23
805C LAGUNA BEACH SUB CO WATER-LAG CANYON ANX 2 2,835.00
806A ROSSMOOR/ LOS ALAMITOS AREA SEWER DIST 21 24,664.43
808B TRABUCO CANYON WATER DIST 31 634,403.89
809A SANTIAGO COUNTY WATER DISTRICT 45 192,211.43
810A SOUTH COAST WATER DIST-ZONE 1 WATER 82 342,973.39
812A YORBA LINDA CO WATER DIST 104 529,403.42
853A TRI-CITIES MUNICIPAL WATER DIST 83
865B CAPISTRANO VALLEY WATER DIST-OCWD #4 90 46,421.07
914A YORBA LINDA GREENBELT MAINT. DIST #1 2 1,773.39
915A ORANGE CO SANITATION DIST #1 47
916A ORANGE CO SANITATION DIST (OLD OCSD#2) 750 85,989.13
918A ORANGE CO SANITATION DIST (OLD OCSD#3) 913 1,643,709.08
919A ORANGE CO SANITATION DIST (OLD OCSD#5) 68 633,038.06
921A ORANGE CO SANITATION DIST (OLD OCSD#6) 186 362,195.60
922A ORANGE CO SANITATION DIST (OLD OCSD#7) 721 1,054,996.05
926A ORANGE CO SANITATION DIST (OLD OCSD#11) 20 785,359.05
932A SURFSIDE COLONY STORM WATER PROTECTION D 1 17,621.59
941A IRVINE CITY-OCSLM DISTRICT #10 48 248,372.24
955A LAGUNA BEACH MUNI ST LIGHTING DIST #1 11 33,782.21
957A LA PALMA MUNI LIGHTING DIST NO. 1 28
958A YORBA LINDA MUNI ST LTG MAINT DIST #1 31 27,404.40
960A ORANGE CO WATER DISTRICT 2603
961A ORANGE CO WATER DISTRICT WATER RESERVE 2496
965A COSTA MESA-VEHICLE PARKING DIST #1 2 27.88
966A COSTA MESA-VEHICLE PARKING DIST #2 2 21.30
967A GARDEN GROVE-VEHICLE PARKING DIST #2 2 92.18
969A NEWPORT BEACH AD#50-BALBOA ISLAND LTG DI 1 2,086.82
970A SAN CLEMENTE ST LTG & LANDSCP DIST #1 13 36,905.59
971A WESTMINSTER MUNI HWY LIGHTING DIST. 124 74,784.79
980A STANTON MUNI HWY LIGHTING DISTRICT 87 26,617.16
981A EL TORO WATER DISTRICT 110 270,730.56
982B IRVINE RANCH WATER DIST 12 71,443.81
982C IRVINE RANCH WATER DIST IMP DIST #1 61 35,759.24
982E IRVINE RANCH WATER DIST IMP DIST #2 25 43,903.46
982F IRVINE RANCH WATER DIST IMP DIST #3 23 34,035.88
982G IRVINE RANCH WATER DIST IMP DIST #3 37 36,126.53
982H IRVINE RANCH WATER DIST IMP DIST #3 28 88,013.93
982K IRVINE RANCH WATER DIST IMP DIST 105 2 60.48
982L IRVINE RANCH WATER DIST IMP DIST 206 53 4,568.11
982W IRVINE RANCH WATER DIST IMP DIST 250 2 60.47
983A LOS ALISOS WATER DISTRICT 79 549,545.91
984B MOULTON-NIGUEL WATER DIST 260 2,238,641.06
984C MOULTON-NIGUEL WATER DIST-I D # 1 75 932,675.69
984D MOULTON-NIGUEL WATER DIST-I D # 2 29 17,089.94
984E MOULTON-NIGUEL WATER DIST-I D # 2A 29 189,469.45
984G MOULTON-NIGUEL WATER DIST-I D # 3A 46 458,338.35
984H MOULTON-NIGUEL WATER DIST-I D # 1A 80 1,042,016.30
984K MOULTON-NIGUEL WATER DIST-I D # 4A 51 811,856.54
984L MOULTON-NIGUEL WATER DIST-I D # 4A1 19 283,286.78
984M MOULTON-NIGUEL WATER DIST-I D # 4A2 12 226,881.84
984N MOULTON-NIGUEL WATER DIST-I D # 4A3 20 207,880.12
984P MOULTON-NIGUEL WATER DIST-I D # 4-3 20 77,542.56
984R MOULTON-NIGUEL WATER DIST-I D # 5A 17 912,691.22
984U MOULTON-NIGUEL WATER DIST-I D # 8 7 29,887.56
986B SANTA MARGARITA WATER DISTRICT 146 128,395.37
986C SANTA MARGARITA WATER IMP DIST #1 35 614.87
986D SANTA MARGARITA WATER IMP DIST #2 26 12,623.79
987F YORBA LINDA LANDSCAPE MAINT DIST #7 2 2,164.71
987G YORBA LINDA LANDSCAPE MAINT DIST #8 2 344.38
987H YORBA LINDA LANDSCAPE MAINT DIST #9 1 665.65
995B SUNSET BEACH SANITARY DISTRICT 6 31,632.65
TOTAL 305,989,975.43
escort istanbul escort