ERAF Contributions 2003-04

ERAF Contributions 2003-04

CONTRIBUTIONS BY TAXING AGENCY TO THE EDUCATIONAL REVENUE AUGMENTATION FUND Fiscal Year 2003 – 2004

DIST DESCRIPTION TRA COUNT AMOUNT
001C COUNTY OF ORANGE GENERAL FUND 4456 261,247,391.29
002A ORANGE COUNTY PUBLIC LIBRARY 3425 30,341,736.16
051A ANAHEIM CITY 252 5,608,008.46
052B BREA CITY 51 1,237,627.06
053B FULLERTON CITY 67 3,473,961.31
054A HUNTINGTON BEACH CITY 39 8,386,394.56
055B LAGUNA BEACH CITY 48 2,359,172.12
056A LA HABRA CITY 84 1,178,479.86
057A NEWPORT BEACH CITY 113 5,729,585.37
058B ORANGE CITY 251 3,548,110.60
059A PLACENTIA CITY 44 1,308,027.95
060B SAN CLEMENTE CITY 29 2,289,941.98
061B SANTA ANA CITY 117 6,322,228.92
062B SEAL BEACH CITY 24 1,015,402.45
063B TUSTIN CITY 160 1,525,579.63
064A BUENA PARK CITY 54 1,411,056.95
065B COSTA MESA CITY 224 3,574,396.90
066A LA PALMA CITY 39 481,325.33
067A STANTON CITY 125 366,491.50
068A GARDEN GROVE CITY 420 2,496,020.46
069A CYPRESS CITY 46 1,049,738.08
070A WESTMINSTER CITY 144 631,097.27
071A FOUNTAIN VALLEY CITY 26 1,467,245.27
072A LOS ALAMITOS CITY 20 352,631.29
073A SAN JUAN CAPISTRANO CITY 71 1,038,043.21
074A VILLA PARK CITY 12 254,306.78
075A YORBA LINDA CITY 144 865,438.01
076A IRVINE CITY 210 1,862,327.98
077A MISSION VIEJO CITY 123 1,423,397.62
078A DANA POINT CITY 148 2,872,614.53
079A LAGUNA-NIGUEL CITY 98 330,011.64
080A LAKE FOREST CITY 129 129,050.65
081A LAGUNA HILLS CITY 74 45,479.41
703A ORANGE COUNTY CEMETERY DISTRICT 3254 1,460,602.69
706A ORANGE COUNTY FIRE AUTHORITY 2192 (7,007,324.49)
708A ORANGE COUNTY TRANSPORTATION AUTHORITY 4429 4,933,073.94
710A ORANGE COUNTY FLOOD CONTROL DISTRICT 4453 21,417,579.87
713A ORG CO HARBORS,BEACHES & PARKS CSA 26 4450 7,710,009.41
716A BUENA PARK LIBRARY DISTRICT 54 723,134.89
717A PLACENTIA LIBRARY DISTRICT 43 1,304,043.31
721B CYPRESS MUNI LIGHTING DIST #2 33 30,331.43
744A ORANGE COUNTY VECTOR CONTROL DISTRICT 4403 2,410,304.35
748B CYPRESS RECREATION & PARK DIST. 45 675,977.99
750A SILVERADO-MODJESKA RECREATION & PARK DIST 37 33,276.58
757B COSTA MESA SANITARY DIST-BASIC AREA 179 94,677.53
758A SOUTH COAST WATER-DANA POINT SANI-ZN 3 41 644,551.89
759B GARDEN GROVE SUBSIDIARY SANITARY DIST 216 884,656.68
760A MIDWAY CITY SANITARY DIST 85 1,484,916.68
766A SOUTH COAST WATER-SCWD#1S SEWER-ZN 2 50 724,453.18
774A CAPISTRANO BAY COMMUNITY SERVICE DIST 2 250,664.02
775A EMERALD BAY COMMUNITY SERVICE DISTRICT 2 882,666.43
776A SURFSIDE COLONY COMMUNITY SERVICE DIST 1 23,582.27
777A THREE ARCH BAY COMMUNITY SERVICES DIST 2 322,588.96
780B LAGUNA-NIGUEL COMMUNITY SERVICES DIST. 88 1,683,561.75
781B COUNTY SERVICE AREA # 4-LEISURE WORLD 24 434,882.64
781C COUNTY SERVICE AREA # 4-ZONE A 2 63,087.96
782B NORTH TUSTIN LANDSCP & LTG ASSMT DIST 178 62,898.76
790A COUNTY SERVICE AREA # 13-LA MIRADA 1 434.73
797A COUNTY SERVICE AREA # 20-LA HABRA 4 4,034.67
798A ROSSMOOR COMMUNITY SERVICES DISTRICT 3 558,845.06
799A COUNTY SERVICE AREA # 22-E YORBA LINDA 3 3,959.35
800B SOUTH COAST WATER-CAP BCH WATER-ZN 6 71 177,595.05
803A EAST ORANGE COUNTY WATER DISTRICT 371 344,461.13
805B LAGUNA BEACH SUBSIDIARY CO WATER DIST 29 968,867.80
805C LAGUNA BEACH SUBSIDIARY CO WATER-LAG CYN 2 4,095.21
806A ROSSMOOR/ LOS ALAMITOS AREA SEWER DIST 21 33,108.22
808B TRABUCO CANYON WATER DIST 40 820,526.44
809A SANTIAGO COUNTY WATER DISTRICT 45 223,086.77
810A SOUTH COAST WATER-SCWD-ZN 1 WATER 81 507,982.07
812A YORBA LINDA CO WATER DIST 102 710,504.98
865B CAPISTRANO VALLEY WATER DIST-OCWD #4 94 61,384.84
914A YORBA LINDA GREENBELT MAINT. DIST #1 2 2,194.42
916A ORANGE CO SANITATION DIST (OLD OCSD#2) 730 116,808.69
916E ORANGE CO SANITATION DIST (OLD OCSD#3) 950 2,075,170.42
916F ORANGE CO SANITATION DIST (OLD OCSD#5) 66 962,564.57
916G ORANGE CO SANITATION DIST (OLD OCSD#6) 217 487,311.69
916H ORANGE CO SANITATION DIST (OLD OCSD#7) 741 1,308,275.48
916J ORANGE CO SANITATION DIST (OLD OCSD#11) 21 1,073,379.83
932A SURFSIDE COLONY STORM WATER PROTECTION 1 64,359.15
941A IRVINE CITY-OCSLM DISTRICT #10 48 311,690.97
955A LAGUNA BEACH MUNI ST LIGHTING DIST #1 11 50,154.34
958A YORBA LINDA MUNI ST LTG MAINT DIST #1 31 35,064.75
965A COSTA MESA-VEHICLE PARKING DIST #1 2 27.88
966A COSTA MESA-VEHICLE PARKING DIST #2 2 21.70
967A GARDEN GROVE-VEHICLE PARKING DIST #2 2 92.77
969A NEWPORT BEACH AD#50-BALBOA ISLAND LTG DIST 1 2,895.18
970A SAN CLEMENTE ST LTG & LANDSCP DIST #1 13 51,143.45
971A WESTMINSTER MUNI HWY LIGHTING DIST. 132 74,841.40
980A STANTON MUNI HWY LIGHTING DISTRICT 87 26,686.25
981A EL TORO WATER DISTRICT 116 350,741.54
982B IRVINE RANCH WATER DIST 12 90,426.76
982C IRVINE RANCH WATER DIST IMP DIST #1 61 45,936.12
982E IRVINE RANCH WATER DIST IMP DIST #2 25 65,254.85
982F IRVINE RANCH WATER DIST IMP DIST #3 23 43,205.97
982G IRVINE RANCH WATER DIST IMP DIST #104 40 84,685.98
982H IRVINE RANCH WATER DIST IMP DIST #204 31 216,633.68
982K IRVINE RANCH WATER DIST IMP DIST 105 2 39.08
982L IRVINE RANCH WATER DIST IMP DIST 206 53 7,942.97
982W IRVINE RANCH WATER DIST IMP DIST 250 2 39.03
983A IRVINE RANCH WATER DIST-LOS ALISOS WATER 79 846,089.22
984B MOULTON-NIGUEL WATER DIST 277 3,128,320.71
984C MOULTON-NIGUEL WATER DIST-I D # 1 75 1,211,088.92
984D MOULTON-NIGUEL WATER DIST-I D # 2 29 21,599.79
984E MOULTON-NIGUEL WATER DIST-I D # 2A 29 239,467.89
984G MOULTON-NIGUEL WATER DIST-I D # 3A 46 568,665.78
984H MOULTON-NIGUEL WATER DIST-I D # 1A 80 1,352,085.81
984K MOULTON-NIGUEL WATER DIST-I D # 4A 67 1,245,719.82
984L MOULTON-NIGUEL WATER DIST-I D # 4A1 33 480,575.06
984M MOULTON-NIGUEL WATER DIST-I D # 4A2 13 287,160.63
984N MOULTON-NIGUEL WATER DIST-I D # 4A3 21 264,186.24
984P MOULTON-NIGUEL WATER DIST-I D # 4-3 21 98,545.25
984R MOULTON-NIGUEL WATER DIST-I D # 5A 17 1,197,154.44
984U MOULTON-NIGUEL WATER DIST-I D # 8 7 36,464.36
986B SANTA MARGARITA WATER DISTRICT 203 219,017.68
986C SANTA MARGARITA WATER IMP DIST #1 34 804.13
986D SANTA MARGARITA WATER IMP DIST #2 31 22,247.51
987F YORBA LINDA LANDSCAPE MAINT DIST #7 2 2,698.04
987G YORBA LINDA LANDSCAPE MAINT DIST #8 2 479.17
987H YORBA LINDA LANDSCAPE MAINT DIST #9 1 787.94
995B SUNSET BEACH SANITARY DISTRICT 7 54,706.46
TOTAL 420,714,859.41
escort istanbul escort